This content is reserved for Premium Members.
Upgrade to Premium
The garage operational workflow is represented by 7 core tables:
| Attribute | Data Type | Description |
|---|---|---|
| customer_id | INT, PK | Primary Key |
| first_name | VARCHAR | Attribute |
| last_name | VARCHAR | Attribute |
| phone | VARCHAR | Attribute |
| Attribute | Data Type | Description |
|---|---|---|
| vehicle_id | INT, PK | Primary Key |
| customer_id | INT, FK | Foreign Key |
| vin | VARCHAR, UNIQUE | Attribute |
| plate_number | VARCHAR | Attribute |
| make & model | VARCHAR | Attribute |
| year | INT | Attribute |
| Attribute | Data Type | Description |
|---|---|---|
| mechanic_id | INT, PK | Primary Key |
| first_name | VARCHAR | Attribute |
| last_name | VARCHAR | Attribute |
| specialty | VARCHAR | e.g., "Transmission", "Electronics" |
| Attribute | Data Type | Description |
|---|---|---|
| booking_id | INT, PK | Primary Key |
| vehicle_id | INT, FK | Foreign Key |
| mechanic_id | INT, FK | Assigned mechanic |
| booking_date | DATE | Attribute |
| status | ENUM: 'scheduled', 'in_progress', 'completed' | Attribute |
| Attribute | Data Type | Description |
|---|---|---|
| part_id | INT, PK | Primary Key |
| part_name | VARCHAR | Attribute |
| sku | VARCHAR, UNIQUE | Attribute |
| quantity_in_stock | INT | Attribute |
| unit_price | DECIMAL | Attribute |
| Attribute | Data Type | Description |
|---|---|---|
| booking_part_id | INT, PK | Primary Key |
| booking_id | INT, FK | Foreign Key |
| part_id | INT, FK | Foreign Key |
| quantity_used | INT | Attribute |
Have a question or run into an issue? Describe it below, upload an optional screenshot, and our engineering team will answer it!
All utility tools on DeepEngineerHub (including Image to PDF, Text Formatters, JSON Converters, and Encryptors) execute 100% locally within your client browser using WebAssembly and JavaScript. No uploaded images, text, or documents are transmitted, collected, or stored on remote servers.
Tools and services are provided free of charge for convenience and educational purposes "as-is" without warranties of any kind. DeepEngineerHub shall not be held liable for any data loss, formatting inconsistencies, or indirect damages resulting from tool usage.
Certain utilities utilize open-source client libraries (such as jsPDF, Mermaid.js, Pyodide) licensed under MIT, Apache, or BSD open licenses. All intellectual property remains with their respective copyright holders.
This utility is reserved for Pro members. Upgrade your account to unlock advanced data engineering tools, premium tutorials, and priority support.
View Premium Plans